Incident Number	Call Date/Time	Location	Incident Type	Case Number	
===============	===================	==========================================	=============	==============	
2022-00058009	08/17/2022 04:55:36	2 SAWMILL RD, BRICK TWP	Trespassing	 2022-00058009	
2022-00056642	08/12/2022 11:08:35	1930 RT 88, BRICK TWP	Trespassing		
2022-00053437	07/31/2022 17:52:12	5 MANTOLOKING RD, BRICK TWP	Trespassing		
2022-00053391	07/31/2022 13:59:04	3 STUYVESANT RD, BRICK TWP	Trespassing		
2022-00051994	07/26/2022 06:26:20	800 HERBERTSVILLE RD, BRICK TWP	Trespassing	 2022-00051994	
2022-00049413	07/16/2022 20:00:42	107 BAYVIEW DR, BRICK TWP	Trespassing		
2022-00047832	07/10/2022 21:27:09	32 BIRCH DR, BRICK TWP	Trespassing	 2022-00047832	
2022-00047777	07/10/2022 16:56:10	74 FAIRVIEW AVE, BRICK TWP	Trespassing		
2022-00046841	07/07/2022 12:57:11	175 CHAMBERS BRIDGE RD 330, BRICK TWP	Trespassing	 2022-00046841	
2022-00046532	07/06/2022 09:24:04	250 LIONSHEAD BL SO, BRICK TWP	Trespassing	 2022-00046532	
2022-00045728	07/03/2022 15:51:38	2405 HOOPER AVE, BRICK TWP	Trespassing		
2022-00044334	06/28/2022 14:46:46	267 ARIZONA DR, BRICK TWP	Trespassing	 2022-00044334	
2022-00044098	06/27/2022 14:22:57	122 CHARLESON RD, BRICK TWP	Trespassing		
2022-00041986	06/18/2022 12:05:18	CHAMBERS BRIDGE RD / OVATION WY, BRICK TWP	Trespassing		
2022-00041968	06/18/2022 10:24:59	16 MCKAY DR, BRICK TWP	Trespassing	 2022-00041968	
2022-00041676	06/17/2022 07:48:54	12 BECKERT DR, BRICK TWP	Trespassing	 2022-00041676	
2022-00041463	06/16/2022 10:43:11	55 BRICK BLVD 12, BRICK TWP	Trespassing		
2022-00037640	06/01/2022 12:38:54	175 CHAMBERS BRIDGE RD, BRICK TWP	Trespassing		
2022-00035445	05/24/2022 14:30:07	14 NAVARRA DR, BRICK TWP	Trespassing	 2022-00035445	
2022-00033349	05/15/2022 17:23:53	668 RT 70 1, BRICK TWP	Trespassing	 2022-00033349	
2022-00032653	05/12/2022 12:56:26	24 COURT B D, BRICK TWP	Trespassing	 2022-00032653	
2022-00032092	05/10/2022 13:10:44	16 MCKAY DR, BRICK TWP	Trespassing	 2022-00032092	
2022-00024572	04/09/2022 19:22:39	14 KENTWOOD BLVD, BRICK TWP	Trespassing		
2022-00024028	04/07/2022 15:10:15	1036 CEDARBRIDGE AVE 99, BRICK TWP	Trespassing	 2022-00024028	
2022-00023796	04/06/2022 12:56:57	175 CHAMBERS BRIDGE RD, BRICK TWP	Trespassing		
2022-00021510	03/27/2022 15:30:30	105 HENDRICKSON AVE, BRICK TWP	Trespassing	 2022-00021510	
2022-00015956	03/03/2022 09:21:02	203 DRUM POINT RD, BRICK TWP	Trespassing		
2022-00015142	02/28/2022 15:09:03	323 SAWMILL RD, BRICK TWP	Trespassing	 2022-00015142	
2022-00014743	02/26/2022 20:20:56	334 LINCOLN COURT, BRICK TWP	Trespassing	 2022-00014743	
2022-00014475	02/25/2022 10:44:33	20 ROSE MANOR COURT, BRICK TWP	Trespassing		
2022-00014281	02/24/2022 09:41:41	361 GEORGIA DR, BRICK TWP	Trespassing		
2022-00014175	02/23/2022 20:24:31	255 MANTOLOKING RD, BRICK TWP	Trespassing	 2022-00014175	
2022-00013488	02/21/2022 10:18:26	44 NINA COURT, BRICK TWP	Trespassing	 2022-00013488	
2022-00013175	02/20/2022 09:57:24	17 METEDECONK RD, BRICK TWP	Trespassing	 2022-00013175	
2022-00008979	02/03/2022 09:49:46	255 MONTANA DR, BRICK TWP	Trespassing	 2022-00008979	
2022-00008936	02/03/2022 07:42:31	925 RT 70, BRICK TWP	Trespassing		
2022-00005955	01/21/2022 13:38:28	780 DRUM POINT RD, BRICK TWP	Trespassing		
2022-00004686	01/18/2022 11:41:36	570 ADAMSTON RD, BRICK TWP	Trespassing	 2022-00004686	
2022-00004687	01/18/2022 11:40:15	165 CHAMBERS BRIDGE RD 108A, BRICK TWP	Trespassing	 2022-00004687	
2022-00000453	01/03/2022 19:00:53	803 LYNNWOOD AVE, BRICK TWP	Trespassing		
2021-00086499	12/30/2021 09:09:20	55 BRICK BLVD 12, BRICK TWP	Trespassing	 2021-00086499	
2021-00081900	12/08/2021 10:32:32	139 PRIMROSE LN, BRICK TWP	Trespassing		
2021-00081710	12/07/2021 12:38:13	476 AMHERST DR, BRICK TWP	Trespassing	 2021-00081710	
2021-00081508	12/06/2021 14:42:15	93 EAST GRANADA DR, BRICK TWP	Trespassing	 2021-00081508	
2021-00078289	11/22/2021 14:16:48	637 POINT AVE, BRICK TWP	Trespassing		
2021-00076842	11/16/2021 08:10:34	45 HALSEY DR, BRICK TWP	Trespassing		
2021-00071762	10/23/2021 21:24:08	2001 LANES MILL RD, BRICK TWP	Trespassing	 2021-00071762	
2021-00071675	10/23/2021 13:55:32	480 RENA COURT, BRICK TWP	Trespassing		
2021-00070310	10/17/2021 13:19:01	96 BRICK BLVD, BRICK TWP	Trespassing	 2021-00070310	
2021-00069852	10/15/2021 11:35:56	708 CHRISTOPHER COURT, BRICK TWP	Trespassing		
2021-00066175	09/30/2021 12:48:17	24 PRIMROSE LN, BRICK TWP	Trespassing		
2021-00065965	09/29/2021 19:55:12	1872 RT 88, BRICK TWP	Trespassing	 2021-00065965	
2021-00063600	09/20/2021 12:02:22	2001 LANES MILL RD, BRICK TWP	Trespassing		
2021-00061504	09/10/2021 18:09:28	634 POINT AVE, BRICK TWP	Trespassing	 2021-00061504	
2021-00059310	09/02/2021 14:31:12	1722 RT 88, BRICK TWP	Trespassing	 2021-00059310	
2021-00057836	08/27/2021 19:55:31	85 LAKE POINT DR, BRICK TWP	Trespassing		
2021-00056900	08/23/2021 19:42:25	11 DIVISION ST, BRICK TWP	Trespassing	 2021-00056900	
2021-00056585	08/22/2021 10:07:57	17 POMPTON PLAINS DR, BRICK TWP	Trespassing		
2021-00055828	08/19/2021 12:41:08	448 SLOPING HILL TER, BRICK TWP	Trespassing		
2021-00055207	08/16/2021 19:06:18	499 PRINCETON AVE, BRICK TWP	Trespassing	 2021-00055207	
2021-00052449	08/04/2021 19:31:16	263 RIVERSIDE DR NORTH, BRICK TWP	Trespassing		
2021-00052223	08/03/2021 18:56:14	1891 LANES MILL RD, BRICK TWP	Trespassing	 2021-00052223	
2021-00050944	07/29/2021 11:43:48	2545 HOOPER AVE, BRICK TWP	Trespassing	 2021-00050944	
2021-00049832	07/24/2021 10:28:50	71 BRUSHY NECK DR, BRICK TWP	Trespassing	 2021-00049832	
2021-00049458	07/22/2021 14:44:38	165 CHAMBERS BRIDGE RD, BRICK TWP	Trespassing		
2021-00049142	07/21/2021 08:38:28	1722 RT 88, BRICK TWP	Trespassing	 2021-00049142	
2021-00048950	07/20/2021 16:27:48	1631 GREEN GROVE RD, BRICK TWP	Trespassing		
2021-00048539	07/18/2021 23:45:15	383 DRUM POINT RD, BRICK TWP	Trespassing	 2021-00048539	
2021-00047549	07/14/2021 15:49:17	2045 RT 88, BRICK TWP	Trespassing	 2021-00047549	
2021-00047341	07/13/2021 14:54:41	342 BAY LN, BRICK TWP	Trespassing		
2021-00047042	07/12/2021 07:11:11	151 CHAMBERS BRIDGE RD, BRICK TWP	Trespassing		
2021-00046487	07/09/2021 15:31:59	175 CHAMBERS BRIDGE RD, BRICK TWP	Trespassing		
2021-00045145	07/04/2021 11:12:06	56 CHAMBERS BRIDGE RD 25, BRICK TWP	Trespassing		
2021-00045011	07/03/2021 22:37:50	1400 ISABELLA COURT, BRICK TWP	Trespassing		
2021-00044588	07/02/2021 15:42:51	122 MERIDIAN DR, BRICK TWP	Trespassing	 2021-00044588	
2021-00043866	06/29/2021 08:46:49	1045 SALLY IKE RD, BRICK TWP	Trespassing	 2021-00043866	
2021-00042707	06/24/2021 17:29:14	250 KENTWOOD BLVD, BRICK TWP	Trespassing	 2021-00042707	
2021-00042691	06/24/2021 14:53:15	770 ACORN DR, BRICK TWP	Trespassing		
2021-00042542	06/23/2021 21:35:00	102 SEAGOIN RD, BRICK TWP	Trespassing		
2021-00040101	06/14/2021 10:14:43	85 CEDAR VILLAGE BLVD, BRICK TWP	Trespassing		
2021-00038908	06/09/2021 09:52:19	114 MANTOLOKING RD, BRICK TWP	Trespassing		
2021-00037323	06/02/2021 21:31:59	30 NAUTILUS DR, BRICK TWP	Trespassing		
2021-00035330	05/26/2021 11:51:47	615 POINT AVE, BRICK TWP	Trespassing	 2021-00035330	
2021-00034729	05/24/2021 09:39:28	45 PAUL JONES DR, BRICK TWP	Trespassing		
2021-00032177	05/13/2021 21:42:35	231 BRICK BLVD, BRICK TWP	Trespassing		
2021-00032123	05/13/2021 17:08:50	117 ALBERT ST, BRICK TWP	Trespassing		
2021-00031621	05/11/2021 15:42:50	1212 PLYMOUTH DR, BRICK TWP	Trespassing	 2021-00031621	
2021-00030250	05/06/2021 14:40:04	41 DRUM POINT RD 99, BRICK TWP	Trespassing		
2021-00028763	04/30/2021 08:43:00	1 WALLIS COURT, BRICK TWP	Trespassing		
2021-00027808	04/26/2021 13:18:52	56 CHAMBERS BRIDGE RD 15, BRICK TWP	Trespassing	 2021-00027808	
2021-00025541	04/16/2021 18:09:58	445 BRICK BLVD, BRICK TWP	Trespassing		
2021-00024280	04/11/2021 10:58:38	143 DRUM POINT RD B, BRICK TWP	Trespassing		
2021-00022318	04/02/2021 08:40:24	85 LAKE POINT DR, BRICK TWP	Trespassing		
2021-00022222	04/01/2021 19:40:02	279 SUNSET LN, BRICK TWP	Trespassing		
